<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPARQCodes for BlackBerry PIN Exchange</title>
	<atom:link href="http://www.sparqcode.com/sparq-blog/2009/11/12/sparqcodes-for-blackberry-pin-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparqcode.com/sparq-blog/2009/11/12/sparqcodes-for-blackberry-pin-exchange/</link>
	<description>all about 2d barcodes...</description>
	<lastBuildDate>Wed, 28 Apr 2010 09:40:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scopes</title>
		<link>http://www.sparqcode.com/sparq-blog/2009/11/12/sparqcodes-for-blackberry-pin-exchange/comment-page-1/#comment-25</link>
		<dc:creator>Scopes</dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparqcode.com/sparq-blog/2009/11/14/sparqcodes-for-blackberry-pin-exchange/#comment-25</guid>
		<description>Hey Tim, with BBM it simply opens the browser to the flightstats page for that particular flight result.   Flightstats has changed the color to a darker blue and this should improve scanning.  One thing that you might try is to move the camera further away from the screen.  Most people tend to make the mistake of trying to fill up the whole screen and that doesn&#039;t work well with mobile phones that do not have a macro lens.</description>
		<content:encoded><![CDATA[<p>Hey Tim, with BBM it simply opens the browser to the flightstats page for that particular flight result.   Flightstats has changed the color to a darker blue and this should improve scanning.  One thing that you might try is to move the camera further away from the screen.  Most people tend to make the mistake of trying to fill up the whole screen and that doesn&#8217;t work well with mobile phones that do not have a macro lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.sparqcode.com/sparq-blog/2009/11/12/sparqcodes-for-blackberry-pin-exchange/comment-page-1/#comment-21</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparqcode.com/sparq-blog/2009/11/14/sparqcodes-for-blackberry-pin-exchange/#comment-21</guid>
		<description>the image in your last response did not work on my blackberry curve. I think the idea for flight updates is neat, but not working currently. Do you know when they will come out with the increased image size? Also, i have never scanned a bar code that isn&#039;t black and white, does the orange color affect the ability to scan? Lastly, how is this supposed to work with BBM? Will it send us BBM chat messages with updates? Will the &quot;flight&quot; become our BBM contact? Will we have to delete the contact when the flight is completed, or will it delete automatically?</description>
		<content:encoded><![CDATA[<p>the image in your last response did not work on my blackberry curve. I think the idea for flight updates is neat, but not working currently. Do you know when they will come out with the increased image size? Also, i have never scanned a bar code that isn&#8217;t black and white, does the orange color affect the ability to scan? Lastly, how is this supposed to work with BBM? Will it send us BBM chat messages with updates? Will the &#8220;flight&#8221; become our BBM contact? Will we have to delete the contact when the flight is completed, or will it delete automatically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scopes</title>
		<link>http://www.sparqcode.com/sparq-blog/2009/11/12/sparqcodes-for-blackberry-pin-exchange/comment-page-1/#comment-15</link>
		<dc:creator>Scopes</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparqcode.com/sparq-blog/2009/11/14/sparqcodes-for-blackberry-pin-exchange/#comment-15</guid>
		<description>Hey Ashwin, that is a great question.  We will definitely add more definite instructions for the various different phone types.  Have you been able to successfully scan any other SPARQCodes?  Can you try this one ( http://www.msky.us/r/b6f )? Some people have been having problems since the sparqcode is too small on the FlightStats page for some mobile phones.  The size fix should be rolled out soon.  

In the meanwhile, here is the general instructions for BB messenger users.  Load up the Messenger 5.0 app, and scroll down to click &quot;Scan a person&#039;s barcode&quot;.  Once the camera app is enabled, the BlackBerry messenger scanner decodes in video mode so all you need to do is hover your phone in front of the sparqcode.  We find that the best trick is to do a push and pull motion where you start close to the SPARQCode and then pull away in order for the camera to get the right image it needs.

Please let me know if there is anything else you need help with.  Do let us know if this works.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Ashwin, that is a great question.  We will definitely add more definite instructions for the various different phone types.  Have you been able to successfully scan any other SPARQCodes?  Can you try this one ( <a href="http://www.msky.us/r/b6f" rel="nofollow">http://www.msky.us/r/b6f</a> )? Some people have been having problems since the sparqcode is too small on the FlightStats page for some mobile phones.  The size fix should be rolled out soon.  </p>
<p>In the meanwhile, here is the general instructions for BB messenger users.  Load up the Messenger 5.0 app, and scroll down to click &#8220;Scan a person&#8217;s barcode&#8221;.  Once the camera app is enabled, the BlackBerry messenger scanner decodes in video mode so all you need to do is hover your phone in front of the sparqcode.  We find that the best trick is to do a push and pull motion where you start close to the SPARQCode and then pull away in order for the camera to get the right image it needs.</p>
<p>Please let me know if there is anything else you need help with.  Do let us know if this works.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin</title>
		<link>http://www.sparqcode.com/sparq-blog/2009/11/12/sparqcodes-for-blackberry-pin-exchange/comment-page-1/#comment-13</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparqcode.com/sparq-blog/2009/11/14/sparqcodes-for-blackberry-pin-exchange/#comment-13</guid>
		<description>i am not clear on how to scan the barcode from flightstats from my blackberry messenger. your instructions are vague. i hold my camera to the code on the flightstats page from my bb messenger - but nothing happens.</description>
		<content:encoded><![CDATA[<p>i am not clear on how to scan the barcode from flightstats from my blackberry messenger. your instructions are vague. i hold my camera to the code on the flightstats page from my bb messenger &#8211; but nothing happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scopes</title>
		<link>http://www.sparqcode.com/sparq-blog/2009/11/12/sparqcodes-for-blackberry-pin-exchange/comment-page-1/#comment-14</link>
		<dc:creator>Scopes</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparqcode.com/sparq-blog/2009/11/14/sparqcodes-for-blackberry-pin-exchange/#comment-14</guid>
		<description>Hey Alexis, thank so much for your help and patience in working with us to narrow down the problem to image size for your mobile phone.  We have notified our partner FlightStats and they should be rolling a fix soon to increase the SPARQCode image size and that should fix your problem.</description>
		<content:encoded><![CDATA[<p>Hey Alexis, thank so much for your help and patience in working with us to narrow down the problem to image size for your mobile phone.  We have notified our partner FlightStats and they should be rolling a fix soon to increase the SPARQCode image size and that should fix your problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis</title>
		<link>http://www.sparqcode.com/sparq-blog/2009/11/12/sparqcodes-for-blackberry-pin-exchange/comment-page-1/#comment-9</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparqcode.com/sparq-blog/2009/11/14/sparqcodes-for-blackberry-pin-exchange/#comment-9</guid>
		<description>Good Morning and Happy New Year!
 
I am faithful users of Flightstats. I totally love this program for all of my travel information.
For the first time, I wanted to try the SparqCode and for some reason it would not work for me.
 
I am a blackberry curve 8830 customer using the 5.0.0.57 Blackberry Messenger operation system.
When I tried to follow the necessary steps to scan the barcode -- it would not scan.
 
I would really love to use this program to pull up my information. It’s really neat.
Anything that you can do to help me with this process would be wonderful.
 
Thanks so much!</description>
		<content:encoded><![CDATA[<p>Good Morning and Happy New Year!</p>
<p>I am faithful users of Flightstats. I totally love this program for all of my travel information.<br />
For the first time, I wanted to try the SparqCode and for some reason it would not work for me.</p>
<p>I am a blackberry curve 8830 customer using the 5.0.0.57 Blackberry Messenger operation system.<br />
When I tried to follow the necessary steps to scan the barcode &#8212; it would not scan.</p>
<p>I would really love to use this program to pull up my information. It’s really neat.<br />
Anything that you can do to help me with this process would be wonderful.</p>
<p>Thanks so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
